links SOFTWARE astronomía * |
título | Desc. | Rating (votar) | Hits | Options |
Aberrator | Startesting Freeware. Optica | +0 | 34819 | |
ASCOM. Standards for Astronomy | ASCOM stands for the Astronomy Common Object Model. | +0 | 32792 | |
astronomía para IPhone e Ipod Touch | intralink al resumen | +0 | 31161 | |
Binary Maker | 3-D model of the orbiting stars. Runs on Windows, Macintosh, Linux and Sun Solaris platforms | +0 | 29110 | |
Cygwin | es un entorno de Linux para Windows | +0 | 28037 | |
EBS - Eclipsing Binary Simulator | +0 | 30705 | ||
Gravitation3D | providing an intuitive understanding of the laws of gravity | +0 | 28680 | |
Gravity Simulator | performing n-body simulations, you can study the orbits of planets, moons, asteroids | +0 | 29346 | |
HaloSim3 | simulación de Halos, reflejos y fenómenos atmosféricos visuales con la luz | +0 | 31174 | |
iPhone & iPod Touch, Software | ClubiFone.com | +0 | 31223 | |
JHelioviewer - Explore the Sun | escrito en JAVA | +0 | 31585 | |
Macam | driver para MAC , que funciona con 401 webcams free | +0 | 33296 | |
Period04 | computer program especially dedicated to the statistical analysis of large astronomical time series containing gaps | +0 | 18648 | |
POTH (Plain Old Telescope Handset) | "POTH es a ASCOM, como un Hub-USB a un ordenador" | +0 | 31516 | |
roms para autostar Meade | desde StarGPS. También bajando el programa starpach 1.9 | +0 | 28010 | |
Scopetester | testing serial port Meade Autostar LX200 LX200GPS | +0 | 31273 | |
SOLEX | free computer program modelling the N-body dynamics of the Solar System | +0 | 15972 | |
Soundcard Oscilloscope | Christian Zeitnitz | +0 | 31176 | |
Star Light Pro - Modeling Eclipsing Binary Stars | Dan Bruton. (también: es un directorio de links y otros programas sobre el tema) | +0 | 32338 | |
Pages: [1] | ||||
Return to Links Index |
Powered by: SMF Links