l
logo astronomo.org  astrónomo.org   Red Social de aficionados a la Astronomía y Observación astronómica Bienvenido(a), Visitante
 Quiero Participar o ingresa
Ingresar nombre de usuario, contraseña, duración de la sesión
  

Búsqueda Avanzada     

recomendados por nuestro foro Recomendando desde 2009 a:
astrpub
... página cargada a fecha y hora :
279532 post, 19777 Temas, 13555 users
último usuario registrado:  Lauraeco
avatar invitado

Nombres propios de estrellas aprobadas oficialmente por la UAI (2022)

Imprimir
clase Autor
rat0
astrons:   votos: 0
Sebtor

**

avatarc


desde: sep, 2006
mensajes: 27991
clik ver los últimos




icono-mensaje

« : Lun, 11 Sep 2023, 18:09 UTC »

TODOS los NOMBRES DE ESTRELLAS Oficiales que están aprobadas por la Unión Astronómica Internacional, IAU, (hasta 2022).

Para ver la siguiente tabla como un documento de GoogleSheets, que es ordenable, haz clic aquí.  

Para descargar esta tabla como un archivo de valores separados por comas (CSV), haz clic aquí.

                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               
IAU Name Designation ID Const. # WDS_J Vmag RA(J2000) Dec(J2000) Approval Date
AbsolutnoXO-5_Lyn__12.13116.71650639.0945722019-12-17
AlasiaHD 168746_Ser_18218-11557.95275.457428 -11.9226822019-12-17
AmadiohaHD 43197_CMa __8.9893.398590-29.8972642019-12-17
AmansinayaWASP-34_Crt__10.30165.399575 -23.8606622019-12-17
AnadoluWASP-52_Peg__12.20348.4948238.7612702019-12-17
AniaraHD 102956_UMa__7.86 177.84379657.640734 2019-12-17
ArcalísHD 131496_Boo__ 7.80223.34595118.2354092019-12-17
AtakorakaWASP-64 _CMa_06445-325212.69101.115022-32.8583832019-12-17
AxólotlHD 224693_Cet__8.23 359.974298-22.4281162019-12-17
AyeyarwadyHD 18742_Eri__7.8145.044402-20.8026042019-12-17
BaekduHD 1330868UMi_14568+74546.83224.201473 74.9009232019-12-17
BélénosHD 8574_Psc__7.12021.30214828.5666952019-12-17
BelelHD 181342_Sgr__7.55290.267627 -23.619570 2019-12-17
BerehyniaHAT-P-15_Per__12.02066.24806239.4606422019-12-17
BibhāHD 86081 _Sex__8.73149.024661-3.8084232019-12-17
BosonaHD 206610_Aqr__8.34325.853751-7.4082532019-12-17
BubupHD 38283_Men__6.6984.258403-73.699346 2019-12-17
BunaHD 16175_And__7.2839.25796342.0626302019-12-17
CeiboHD 63454_Cha__9.37114.841057-78.2789742019-12-17
ChaophrayaWASP-50_Eri__11.74043.688059-10.8980632019-12-17
ChasoňHAT-P-5_Lyr_18176+363711.96274.40547036.6214362019-12-17
ChechiaHD 192699_Aql__6.44304.0250174.5807952019-12-17
CitadelleHD 1502_Psc__8.364.82111014.0547562019-12-17
CitaláHD 52265_Mon__6.29105.075149-5.3671612019-12-17
CocibolcaHD 4208_Scl__7.7811.111045-26.5156832019-12-17
DingolayHD 96063_Leo__8.21166.185228-02.5132182019-12-17
DìwöWASP-17_Sco_15598-280411.49239.962287-28.061753 2019-12-17
DiyaWASP-72_For_02442-301010.97041.040041-30.1690452019-12-17
DofidaHD 117618_Cen__7.17203.106482-47.2713652019-12-17
DombayHAT-P-3_UMa__11.52206.09414148.0286682019-12-17
EblaHD 218566_Psc__8.59347.294696-2.2607462019-12-17
EmiwHD 7199_Tuc__8.0617.696756-66.1881642019-12-17
FelixvarelaBD-17 63_Cet__9.627.142942-16.2263452019-12-17
FlegetonteHD 102195_Vir_11457+02498.07176.4262202.8214792019-12-17
FormosaHD 100655_Leo__6.45173.76563720.4415452019-12-17
FranzHAT-P-14_Her_17205+38159.86260.11616038.2421972019-12-17
FuniHD 109246_Dra__8.75188.02995274.4895472019-12-17
GakyidHD 73534_Cnc__8.23129.81584612.9603752019-12-17
GloasWASP-13_Lyn__10.51140.10297733.8824172019-12-17
GumalaHD 179949V5652Sgr_19156-24116.25288.888459-24.1793542019-12-17
HoggarHD 28678_Tau__8.3867.8560594.5752952019-12-17
HornaHAT-P-38_Tri__12.53035.38325132.2461362019-12-17
HunahpúHD 98219_Crt__8.05169.448138-23.9754152019-12-17
HunorHAT-P-2_Her__8.72245.15149141.0480862019-12-17
IllyrianHD 82886_LMi__7.62143.93826734.7807422019-12-17
InquillHD 156411_Ara__6.67259.964168-48.5493202019-12-17
IntanHD 20868_For__9.9250.177891-33.7301042019-12-17
IrenaWASP-38_Her__9.41243.95985510.0325792019-12-17
ItondaHD 208487_Gru__7.47329.332698-37.7636242019-12-17
Kalausi HD 83443_Vel_09372-43168.23144.299282-43.2722042019-12-17
KamuyHD 145457_CrB__6.57242.51631026.7427482019-12-17
KarakaHD 137388_Aps_15357-80128.71233.916337-80.2045942019-12-17
KavehHD 175541_Ser__8.02283.9203504.2653232019-12-17
KoeiaHIP 12961_Eri__10.25041.678695-23.0866122019-12-17
KoitXO-4_Lyn__10.62110.38816858.2680872019-12-17
LernaHAT-P-42_Hya__12.15135.3443716.0972272019-12-17
LiesmaHD 118203_UMa__8.05203.51058153.7285272019-12-17
LionrockHD 212771_Aqr__7.60336.762801-17.2636562019-12-17
LucilinburhucHD 45350_Aur__7.8997.19046338.9629622019-12-17
LusitâniaHD 45652_Mon__8.1097.30496610.9338912019-12-17
MacondoHD 93083_Ant__8.30161.087146-33.5770242019-12-17
MagoHD 32518_Cam__6.4377.40300069.6394042019-12-17
MahsatiHD 152581_Oph__8.38253.43159411.9737482019-12-17
MalmokWASP-39V732Vir_14293-032711.89217.326730-3.4445012019-12-17
MárohuWASP-6_Aqr__12.16348.157237-22.6739662019-12-17
MazaalaiHAT-P-21_UMa__11.72171.27494141.0279642020-03-01
MoldoveanuXO-1_CrB__11.28240.54936028.1695612019-12-17
MönchHD 130322_Vir_14475-00178.04221.886361-00.2814742019-12-17
MontunoWASP-79_Eri__10.06066.370903-30.6004472019-12-17
MoravaWASP-60_Peg__12.18356.66656131.1559372019-12-17
MoriahHAT-P-23_Del__12.32306.12384816.7621702019-12-17
MouhounHD 30856_Eri__7.9172.574423-24.3688432019-12-17
MpingoWASP-71_Cet__10.70029.2633500.7588552019-12-17
MuspelheimHAT-P-29_Per_02125+514711.89033.13116051.7787672019-12-17
NalediWASP-62_Dor__10.12087.139974-63.9884412019-12-17
NástiHD 68988_UMa__8.20124.59238661.4607212019-12-17
NatashaHD 85390_Vel_09500-49478.54147.510404-49.7902662019-12-17
NenqueHD 6434_Phe__7.7216.167293-39.4882182019-12-17
NerviaHD 49674_AurA06515+40528.10102.87715140.8677572019-12-17
NikawiyHD 136418_Boo__7.88229.77576041.7332062019-12-17
NosaxaHD 48265_Pup__8.05100.007196-48.5419562019-12-17
NushagakHD 17156_Cas__8.1742.43536171.7532312019-12-17
NyamienWASP-15_Cen_13557-321010.91208.927967-32.1596152019-12-17
ParumleoWASP-32_Psc__11.54003.9616991.2004412019-12-17
Petra WASP-80_Aql_20127-020911.88303.167372-2.1442202019-12-17
PhoeniciaHD 192263V1703Aql_20140-00527.79303.499356-0.8668812019-12-17
PincoyaHD 164604_Sgr__9.66270.778888-28.5606552019-12-17
PipoltrTrES-3V1434Her__12.37268.02924437.5461772019-12-17
PoeravaHD 221287_Tuc__7.82352.834742-58.2097312019-12-17
RapetoHD 153950_Sco__7.39256.128629-43.3097702019-12-17
RosaliadecastroHD 149143_Oph__7.89248.2127122.0848282019-12-17
SagarmathaHD 100777_Leo__8.42173.964679-04.7556952019-12-17
SāmayaHD 205739_PsA__8.56324.535016-31.7374842019-12-17
SansunaHAT-P-34_Sge_20127+180610.31303.19536118.1048332019-12-17
ShamaHD 99109_Leo__9.10171.072328-1.5290732019-12-17
SharjahHIP 79431_Sco__11.34243.174084-18.8755032019-12-17
SikaHD 181720_Sgr__7.84290.720770-32.9190532019-12-17
SolarisBD+14-4559_Peg__9.78318.39995914.6893852019-12-17
SterrennachtHAT-P-6_And__10.54354.77420942.4659732019-12-17
StriborHD 75898_Lyn__8.03133.46168933.0568122019-12-17
TaikaHAT-P-40_Lac__11.35335.51286545.4573662019-12-17
TangraWASP-21_Peg__11.55347.49272318.3960782019-12-17
TapecueHD 63765_Car__8.10116.957168-54.2641442019-12-17
TevelHAT-P-9_Aur__12.26110.16856837.1406512019-12-17
TimirHD 148427_Oph__6.89247.117296-13.3996362019-12-17
TislitWASP-161_Pup__10.77126.337846-11.5009862019-12-17
TojilWASP-22_Eri_03313-234911.71052.818029-23.8196782019-12-17
TuirenHAT-P-36_CVn__12.25188.26627644.9153332019-12-17
TupãHD 108147_Cru_12258-64016.99186.442779-64.0220882019-12-17
TupiHD 23079_Ret__7.1254.929567-52.9158382019-12-17
UklunHD 102117_Cen__7.47176.210254-58.7037102019-12-17
UrukHD 231701_Sge__8.97293.01733816.4742892019-12-17
XiheHD 173416_Lyr__6.04280.90045636.5566062019-12-17
Gudja HR 5879 κ Ser - - 4.09 237.184903 18.141564 2018-08-10
Guniibuu HR 6402 36 Oph A 17153-2636 5.07 258.837875 -26.598892 2018-08-10
Imai HR 4656 δ Cru - - 2.75 183.786320 -58.748927 2018-08-10
La Superba HR 4846 Y CVn - - 5.42 191.282615 45.440257 2018-08-10
Paikauhale HR 6165 τ Sco A 16359-2813 2.82 248.970637 -28.216017 2018-08-10
Toliman HR 5460 α Cen B 14396-6050 1.35 219.896096 -60.837528 2018-08-10
Alpherg HR 437η Psc A 01315+1521 3.83 22.870873 15.345823 2018-06-01
Alruba HR 6618- Dra - - 5.75 265.996568 53.801715 2018-06-01
Ashlesha HR 3482ε Hya A 08468+0625 3.49 131.693794 6.418809 2018-06-01
Azmidi HR 3045ξ Pup 07493-2452 3.45 117.323563 -24.859786 2018-06-01
Bunda HR 8264ξ Aqr A 21378-0751 4.80 324.437956 -7.854202 2018-06-01
Elgafar HR 5409ϕ Vir A 14282-0214 4.84 217.050575 -2.227957 2018-06-01
Elkurud HR 2177θ Col - - 5.00 91.881801 -37.252920 2018-06-01
Fawaris HR 7528 &948; Cyg A 19450+4508 2.90 296.243658 45.130810 2018-06-01
Felis HR 3923- Hya - - 4.94 148.717528 -19.009336 2018-06-01
Fumalsamakah HR 8773β Psc - - 4.48 345.969225 3.820045 2018-06-01
Heze HR 5107ζ Vir A 13347-0036 3.38 203.673300 -0.595820 2018-06-01
Kraz HR 4786β Crv - - 2.65 188.596810 -23.396759 2018-06-01
Nahn HR 3627ξ Cnc A 09094+2203 5.70 137.339722 22.045446 2018-06-01
Okab HR 7235ζ Aql A 19054+1352 2.99 286.352533 13.863477 2018-06-01
Piautos HR 3268λ Cnc - - 5.92 125.133901 24.022311 2018-06-01
Tarf HR 3249β Cnc A 08165+0911 3.53 124.128838 9.185544 2018-06-01
Ukdah HR 3845ι Hya - - 3.90 144.964008 -1.142810 2018-06-01
Acamar HR 897θ1 Eri A 02583-4018 2.88 44.565311 -40.304672 2016-07-20
Achernar HR 472α Eri A - 0.45 24.428523 -57.236753 2016-06-30
Achird HR 219η Cas A 00491+5749 3.46 12.276213 57.815187 2017-09-05
Acrab HR 5984β1 Sco Aa 16054-1948 2.56 241.359300 -19.805453 2016-08-21
Acrux HR 4730α Cru Aa 12266-6306 1.33 186.649563 -63.099093 2016-07-20
Acubens HR 3572α Cnc Aa 08585+1151 4.26 134.621740 11.857687 2016-07-20
Adhafera HR 4031ζ Leo Aa 10167+2325 3.43 154.172567 23.417312 2016-07-20
Adhara HR 2618ε CMa A 06586-2858 1.50 104.656453 -28.972086 2016-08-21
Adhil HR 390ξ And - - 4.87 20.585080 45.528778 2016-08-21
Ain HR 1409ε Tau Aa1 04286+1911 3.53 67.154163 19.180435 2015-12-15
Ainalrami HR 7116ν1 Sgr A 18542-2245 4.86 283.542404 -22.744840 2017-09-05
Aladfar HR 7298η Lyr Aa 19138+3909 4.43 288.439531 39.145970 2017-09-05
Albaldah HR 7264π Sgr A 19098-2101 2.88 287.440971 -21.023615 2017-09-05
Albali HR 7950ε Aqr - - 3.78 311.918969 -9.495775 2016-09-12
Albireo HR 7417β1 Cyg Aa 19307+2758 3.05 292.680351 27.959692 2016-07-20
Alchiba HR 4623α Crv - - 4.02 182.103402 -24.728875 2016-09-12
Alcor HR 506280 UMa Ca 13239+5456 3.99 201.306403 54.987954 2016-06-30
Alcyone HR 1165η Tau A 03475+2406 2.85 56.871152 24.105136 2016-06-30
Aldebaran HR 1457α Tau - 04359+1631 0.87 68.980163 16.509302 2016-06-30
Alderamin HR 8162α Cep - 21186+6235 2.45 319.644885 62.585574 2016-07-20
Aldhanab HR 8353γ Gru - - 3.00 328.482192 -37.364855 2017-09-05
Aldhibah HR 6396ζ Dra A 17088+6543 3.17 257.196650 65.714684 2017-09-05
Aldulfin HR 7852ε Del - - 4.03 308.303216 11.303261 2017-09-05
Alfirk HR 8238β Cep Aa 21287+7034 3.23 322.164987 70.560715 2016-08-21
Algedi HR 7754α2 Cap - 20181-1233 3.58 304.513566 -12.544852 2016-08-21
Algenib HR 39γ Peg - 00132+1511 2.83 3.308963 15.183594 2016-06-30
Algieba HR 4057γ1 Leo - 10200+1950 2.61 154.993144 19.841489 2016-07-20
Algol HR 936β Per Aa1 03082+4057 2.09 47.042215 40.955648 2016-06-30
Algorab HR 4757δ Crv A 12299-1631 2.94 187.466063 -16.515431 2016-07-20
Alhena HR 2421γ Gem Aa 06377+1624 1.93 99.427960 16.399280 2016-07-20
Alioth HR 4905ε UMa A 12540+5558 1.76 193.507290 55.959823 2016-06-30
Aljanah HR 7949ε Cyg Aa 20462+3358 2.48 311.552843 33.970257 2017-06-30
Alkaid HR 5191η UMa - - 1.85 206.885157 49.313267 2016-06-30
Alkalurops HR 5733μ1 Boo Aa 15245+3723 4.31 231.122618 37.377169 2016-08-21
Alkaphrah HR 3594κ UMa A 09036+4709 4.16 135.906365 47.156525 2017-09-05
Alkarab HR 8905υ Peg - - 4.42 351.344931 23.404100 2017-09-05
Alkes HR 4287α Crt - - 4.08 164.943604 -18.298783 2016-09-12
Almaaz HR 1605ε Aur - 05020+4349 3.03 75.492219 43.823307 2017-02-01
Almach HR 603γ And A 02039+4220 2.10 30.974804 42.329725 2016-07-20
Alnair HR 8425α Gru - 22082-4658 1.73 332.058270 -46.960974 2016-07-20
Alnasl HR 6746γ2 Sgr - - 2.98 271.452025 -30.424100 2016-08-21
Alnilam HR 1903ε Ori - 05362-0112 1.69 84.053389 -1.201919 2016-07-20
Alnitak HR 1948ζ Ori Aa 05407-0157 1.74 85.189694 -1.942574 2016-07-20
Alniyat HR 6084σ Sco Aa1 16212-2536 2.90 245.297149 -25.592792 2017-02-01
Alphard HR 3748α Hya - 09276-0840 1.99 141.896847 -8.658602 2016-07-20
Alphecca HR 5793α CrB - - 2.22 233.671950 26.714693 2016-07-20
Alpheratz HR 15α And Aa 00084+2905 2.07 2.096916 29.090431 2016-06-30
Alrakis HR 6370μ Dra A 17053+5428 5.55 256.333807 54.470078 2017-02-01
Alrescha HR 596α Psc A 02020+0246 3.82 30.511772 2.763735 2016-08-21
Alsafi HR 7462σ Dra - 19324+6940 4.67 293.089960 69.661176 2017-06-30
Alsciaukat HR 327531 Lyn - - 4.25 125.708792 43.188131 2017-06-30
Alsephina HR 3485δ Vel Aa 08447-5443 1.99 131.175944 -54.708819 2017-09-05
Alshain HR 7602β Aql A 19553+0624 3.71 298.828304 6.406763 2016-08-21
Alshat HR 7773 ν Cap A 20207-1246 4.77 305.165898 -12.759079 2017-06-30
Altair HR 7557α Aql - 19508+0852 0.76 297.695827 8.868321 2016-06-30
Altais HR 7310δ Dra - 19126+6740 3.07 288.138750 67.661541 2016-08-21
Alterf HR 3773λ Leo - - 4.32 142.930115 22.967970 2017-02-01
Aludra HR 2827η CMa - 07241-2918 2.45 111.023760 -29.303106 2016-07-20
Alula Australis HR 4375ξ UMa Aa 11182+3132 4.41 169.545423 31.529161 2016-07-20
Alula Borealis HR 4377ν UMa - 11185+3306 3.49 169.619737 33.094305 2016-07-20
Alya HR 7141θ1 Ser A 18562+0412 4.62 284.054949 4.203602 2016-08-21
Alzirr HR 2484 ξ Gem - - 3.35 101.322351 12.895592 2017-06-30
Ancha HR 8499θ Aqr - - 4.17 334.208485 -7.783291 2016-09-12
Angetenar HR 850τ2 Eri - 02510-2100 4.76 42.759674 -21.004018 2017-06-30
Ankaa HR 99α Phe - 00263-4218 2.40 6.570939 -42.306084 2016-07-20
Anser HR 7405α Vul - 19287+2440 4.44 292.176375 24.664903 2017-06-30
Antares HR 6134α Sco A 16294-2626 1.06 247.351915 -26.432003 2016-06-30
Arcturus HR 5340α Boo - 14157+1911 -0.05 213.915300 19.182409 2016-06-30
Arkab Posterior HR 7343β2 Sgr - - 4.27 290.804740 -44.799779 2016-10-05
Arkab Prior HR 7337β1 Sgr - 19226-4428 3.96 290.659551 -44.458959 2016-10-05
Arneb HR 1865α Lep A 05327-1749 2.58 83.182567 -17.822289 2016-07-20
Ascella HR 7194ζ Sgr A 19026-2953 2.60 285.653043 -29.880063 2016-09-12
Asellus Australis HR 3461δ Cnc Aa 08447+1809 3.94 131.171248 18.154309 2016-11-06
Asellus Borealis HR 3449γ Cnc Aa 08433+2128 4.66 130.821442 21.468501 2016-11-06
Aspidiske HR 3699ι Car - - 2.21 139.272529 -59.275232 2016-07-20
Asterope HR 115121 Tau A 03459+2433 5.76 56.476987 24.554512 2016-08-21
Athebyne HR 6132η Dra A 16240+6131 2.73 245.997858 61.514214 2017-09-05
Atik HR 1131ο Per A 03443+3217 3.84 56.079720 32.288240 2016-09-12
Atlas HR 117827 Tau Aa1 03492+2403 3.62 57.290597 24.053415 2016-08-21
Atria HR 6217α TrA - 16487-6902 1.91 252.166229 -69.027712 2016-07-20
Avior HR 3307ε Car A 08225-5931 1.86 125.628480 -59.509484 2016-07-20
Azelfafage HR 8301π1 Cyg - - 4.69 325.523602 51.189623 2016-09-12
Azha HR 874η Eri - - 3.89 44.106873 -8.898145 2016-09-12
Barnard's Star GJ 699V2500 Oph - - 9.54 269.454023 4.668288 2017-02-01
Baten Kaitos HR 539ζ Cet Aa 01515-1020 3.74 27.865137 -10.335044 2016-09-12
Beemim HR 1393υ3 Eri - - 3.97 66.009239 -34.016848 2017-06-30
Beid HR 1298ο1 Eri - - 4.04 62.966415 -6.837580 2016-09-12
Bellatrix HR 1790γ Ori - 05251+0621 1.64 81.282764 6.349703 2016-06-30
Betelgeuse HR 2061α Ori Aa 05552+0724 0.45 88.792939 7.407064 2016-06-30
Bharani HR 83841 Ari Aa 02500+2716 3.61 42.495972 27.260507 2017-06-30
Biham HR 8450θ Peg - - 3.52 332.549939 6.197863 2016-08-21
Botein HR 951δ Ari - - 4.35 47.907356 19.726674 2016-09-12
Brachium HR 5603σ Lib A 15041-2517 3.25 226.017567 -25.281961 2017-09-05
Canopus HR 2326α Car A 06240-5242 -0.62 95.987958 -52.695661 2016-06-30
Capella HR 1708α Aur Aa 05167+4600 0.08 79.172328 45.997991 2016-06-30
Caph HR 21β Cas A 00092+5909 2.28 2.294522 59.149781 2016-06-30
Castor HR 2891α Gem Aa 07346+3153 1.98 113.649428 31.888276 2016-06-30
Castula HR 265υ2 Cas - - 4.62 14.166271 59.181055 2017-09-05
Cebalrai HR 6603β Oph - - 2.76 265.868136 4.567300 2016-08-21
Celaeno HR 114016 Tau - 03448+2417 5.45 56.200893 24.289468 2016-08-21
Cervantes HR 6585μ Ara - - 5.15 266.036255 -51.834051 2015-12-15
Chalawan HR 427747 UMa - - 5.03 164.866553 40.430256 2015-12-15
Chamukuy HR 1412θ2 Tau Aa 04287+1552 3.73 67.165586 15.870882 2017-09-05
Chara HR 4785β CVn Aa 12337+4121 4.24 188.435603 41.357479 2016-07-20
Chertan HR 4359θ Leo - - 3.33 168.560019 15.429571 2016-07-20
Copernicus HR 352255 Cnc A 08526+2820 5.95 133.149212 28.330820 2015-12-15
Cor Caroli HR 4915α2 CVn Aa 12560+3819 2.89 194.006943 38.318376 2016-07-20
Cujam HR 6117ω Her A 16254+1402 4.57 246.353979 14.033274 2017-02-01
Cursa HR 1666β Eri - 05078-0505 2.78 76.962440 -5.086446 2016-07-20
Dabih HR 7776β1 Cap Aa 20210-1447 3.05 305.252803 -14.781405 2016-08-21
Dalim HR 963α For A 03121-2859 3.86 48.018864 -28.987620 2017-09-05
Deneb Algedi HR 8322δ Cap Aa 21470-1608 2.85 326.760184 -16.127287 2017-02-01
Deneb HR 7924α Cyg - 20414+4517 1.25 310.357980 45.280339 2016-06-30
Denebola HR 4534β Leo - 11491+1434 2.14 177.264910 14.572058 2016-06-30
Diadem HR 4968α Com A 13100+1732 4.85 197.497029 17.529447 2017-02-01
Diphda HR 188β Cet - - 2.04 10.897379 -17.986606 2016-08-21
Dschubba HR 5953δ Sco A 16003-2237 2.29 240.083359 -22.621710 2016-08-21
Dubhe HR 4301α UMa A 11037+6145 1.81 165.931965 61.751035 2016-06-30
Dziban HR 6636ψ1 Dra A 17419+7209 4.57 265.484814 72.148847 2017-09-05
Edasich HR 5744ι Dra - 15249+5858 3.29 231.232396 58.966063 2015-12-15
Electra HR 114217 Tau - 03449+2407 3.72 56.218904 24.113336 2016-08-21
Elnath HR 1791β Tau Aa 05263+2836 1.65 81.572971 28.607452 2016-07-20
Eltanin HR 6705γ Dra - 17566+5129 2.24 269.151541 51.488896 2016-08-21
Enif HR 8308ε Peg - 21442+0953 2.38 326.046484 9.875009 2016-07-20
Errai HR 8974γ Cep Aa 23393+7738 3.21 354.836655 77.632313 2015-12-15
Fafnir HR 694542 Dra A 18260+6534 4.82 276.496406 65.563480 2015-12-15
Fang HR 5944π Sco Aa 15589-2607 2.89 239.712972 -26.114108 2017-06-30
Fomalhaut HR 8728α PsA A 22577-2937 1.17 344.412693 -29.622237 2015-12-15
Fulu HR 153ζ Cas - - 3.69 9.242851 53.896908 2017-06-30
Furud HR 2282ζ CMa Aa 06203-3004 3.02 95.078300 -30.063367 2016-07-20
Fuyue HR 6630- Sco - 17499-3703 3.19 267.464503 -37.043305 2017-06-30
Gacrux HR 4763γ Cru - 12312-5707 1.59 187.791498 -57.113213 2016-07-20
Geminga PSR B0633+17 _ Gem - - - 98.475638 17.770253 2022-04-04
Giausar HR 4434λ Dra - - 3.82 172.850920 69.331075 2017-02-01
Gienah HR 4662γ Crv A 12158-1733 2.58 183.951543 -17.541929 2016-11-06
Gomeisa HR 2845β CMi A 07272+0817 2.89 111.787674 8.289316 2016-07-20
Grumium HR 6688ξ Dra A 17535+5652 3.73 268.382207 56.872646 2016-09-12
Hadar HR 5267β Cen Aa 14038-6022 0.61 210.955856 -60.373035 2016-08-21
Haedus HR 1641η Aur - - 3.18 76.628722 41.234476 2017-06-30
Hamal HR 617α Ari - - 2.01 31.793357 23.462418 2016-07-20
Hassaleh HR 1577ι Aur - - 2.69 74.248421 33.166100 2017-06-30
Hatysa HR 1899ι Ori Aa 05354-0555 2.80 83.858258 -05.909901 2017-09-05
Helvetios HR 872951 Peg - 22575+2046 5.49 344.366583 20.768831 2015-12-15
Homam HR 8634ζ Peg A 22415+1050 3.41 340.365503 10.831363 2016-08-21
Iklil HR 5928ρ Sco Aa 15569-2913 3.87 239.221151 -29.214073 2017-09-05
Intercrus HR 3743- UMa - 09287+4536 5.41 142.166618 45.601482 2015-12-15
Izar HR 5506ε Boo A 14450+2704 2.35 221.246763 27.074207 2016-08-21
Jabbah HR 6027ν Sco Aa 16120-1928 4.50 242.998894 -19.460708 2017-06-30
Jishui HR 2930ο Gem - - 4.89 114.791387 34.584346 2017-06-30
Kaffaljidhma HR 804γ Cet A 02433+0314 3.56 40.825163 3.235816 2017-02-01
Kang HR 5315κ Vir - - 4.18 213.223939 -10.273704 2017-06-30
Kaus Australis HR 6879ε Sgr A 18242-3423 1.79 276.042993 -34.384616 2016-07-20
Kaus Borealis HR 6913λ Sgr - 18280-2525 2.82 276.992668 -25.421701 2016-07-20
Kaus Media HR 6859δ Sgr - 18210-2950 2.72 275.248508 -29.828104 2016-07-20
Keid HR 1325ο2 Eri A 04153-0739 4.43 63.817999 -7.652872 2016-09-12
Khambalia HR 5359λ Vir A 14191-1322 4.52 214.777468 -13.371096 2017-09-05
Kitalpha HR 8131α Equ A 21158+0515 3.92 318.955949 5.247865 2016-08-21
Kochab HR 5563β UMi - 14507+7409 2.07 222.676357 74.155504 2016-07-20
Kornephoros HR 6148β Her Aa 16302+2129 2.78 247.554998 21.489611 2016-08-21
Kurhah HR 8417ξ Cep Aa 22038+6438 4.26 330.947724 64.627971 2016-09-12
Lesath HR 6508υ Sco - - 2.70 262.690979 -37.295813 2016-08-21
Libertas HR 7595ξ Aql A 19542+0828 4.71 298.562008 8.461453 2015-12-15
Lich PSR B1257+12- Vir - - - 195.012701 12.682417 2015-12-15
Lilii Borea HR 82439 Ari - - 4.52 41.977256 29.247115 2017-09-05
Maasym HR 6526λ Her - - 4.41 262.684626 26.110645 2016-09-12
Mahasim HR 2095θ Aur A 05597+3713 2.65 89.930292 37.212585 2017-06-30
Maia HR 114920 Tau - 03458+2422 3.87 56.456695 24.367751 2016-07-20
Marfik HR 6149λ Oph A 16309+0159 3.82 247.728453 1.983888 2016-09-12
Markab HR 8781α Peg - - 2.49 346.190223 15.205267 2016-06-30
Markeb HR 3734κ Vel - - 2.47 140.528407 -55.010667 2017-09-05
Marsic HR 6008κ Her A 16081+1703 5.00 242.018857 17.046980 2017-02-01
Matar HR 8650η Peg Aa 22430+3013 2.93 340.750579 30.221244 2016-08-21
Mebsuta HR 2473ε Gem - 06439+2508 3.06 100.983026 25.131127 2016-07-20
Megrez HR 4660δ UMa - 12154+5702 3.32 183.856503 57.032615 2016-06-30
Meissa HR 1879λ Ori A 05351+0956 3.39 83.784486 9.934156 2016-07-20
Mekbuda HR 2650ζ Gem Aa 07041+2034 4.01 106.027215 20.570295 2016-09-12
Meleph HR 3429ε Cnc Aa 08405+1933 6.29 130.112544 19.544809 2017-09-05
Menkalinan HR 2088β Aur Aa 05595+4457 1.90 89.882179 44.947433 2016-07-20
Menkar HR 911α Cet - - 2.54 45.569885 4.089737 2016-06-30
Menkent HR 5288θ Cen - 14067-3622 2.06 211.670617 -36.369958 2016-08-21
Menkib HR 1228ξ Per - 03590+3547 3.98 59.741253 35.791032 2016-09-12
Merak HR 4295β UMa - - 2.34 165.460319 56.382426 2016-06-30
Merga HR 553338 Boo - - 5.76 222.327791 46.116206 2016-09-12
Meridiana HR 7254α CrA - - 4.11 287.368087 -37.904473 2017-09-05
Merope HR 115623 Tau Aa 03463+2357 4.14 56.581552 23.948348 2016-07-20
Mesarthim HR 546γ1 Ari A 01535+1918 4.75 28.382560 19.293852 2016-08-21
Miaplacidus HR 3685β Car - - 1.67 138.299906 -69.717208 2016-07-20
Mimosa HR 4853β Cru - 12477-5941 1.25 191.930263 -59.688764 2016-07-20
Minchir HR 3418σ Hya - - 4.45 129.689323 3.341436 2017-09-05
Minelauva HR 4910δ Vir - 12556+0324 3.39 193.900869 3.397470 2017-06-30
Mintaka HR 1852δ Ori Aa 05320-0018 2.25 83.001667 -0.299095 2016-07-20
Mira HR 681ο Cet Aa 02193-0259 6.47 34.836617 -2.977640 2016-06-30
Mirach HR 337β And - 01097+3537 2.07 17.433013 35.620557 2016-06-30
Miram HR 834η Per A 02507+5554 3.77 42.674207 55.895497 2017-09-05
Mirfak HR 1017α Per - 03243+4952 1.79 51.080709 49.861179 2016-07-20
Mirzam HR 2294β CMa - 06227-1757 1.98 95.674939 -17.955919 2016-07-20
Misam HR 941κ Per Aa 03095+4451 3.79 47.374048 44.857541 2017-09-05
